Property Attributes
- MLS#101887
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodCity Of Cheyenne
- Zip82007
- Style2 STORY
- Year Built2022
- Price$ 324,869
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.07 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Affordable newer construction without the wait! This 1,320-square-foot, two-story home by Bear Creek Builders offers three bedrooms, two bathrooms, and clean, modern finishes inside and out. Designed with energy efficiency and low-maintenance living in mind, the home features all above-ground living space—so there’s no basement to worry about—plus air conditioning for warm summer days. Outside, enjoy a corner lot with mature trees and an 11.5X14 powered motorcycle garage featuring a convenient roll-up door—also ideal for storage, hobbies, or a small workshop. Located in a well-established neighborhood with no covenants, it’s just a short drive from downtown, shopping, and schools. A wonderful opportunity for first-time buyers or anyone looking for a newer, cost-efficient home at an approachable price with a brand new roof.
| Price History | |
|---|---|
| 8/24/2026 | Listed $324,869 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Baseboard |
| Kitchen Level | M |
| Cooling | Wall A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 3X3 |
| Water | Public (City) Water |
| Fireplaces | None |
| Gas Y/N | No Gas |
| Bathrooms | 2 |
| Year Built | 2022 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | CITY OF CHEYENNE |
| Style | 2 STORY |
| Class | Residential |
| Type | City Residential |
| Green Features | Programmable Thermostat,Ceiling Fan |
| Tax Year | 2025 |
| OccupantName | Vacant/VRBO |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Car Storage | No Garage,RV Parking |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| Virtual Tour | https://view.spiro.media/720_russell_ave-6119 |
| City | Cheyenne |
| Taxes | $1,590.11 |
| HOA/Lot Fees Include | None |
| Legal Description | CHEYENNE: NORTH 44' OF LOT 1,BLOCK 602 |
| DOM | 23 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Den/Study/Office,Eat In Kitchen,Main Floor Laundry,Walk-In Closet |
|---|---|
| Bedroom 3 Level | U |
| Bedroom 2 Level | U |
| Kitchen Size | 10X9 |
| Family Room Dimensions | 11X10 |
| Dining Room Dimensions | 11X9 |
| Beds | 3 |
| Heating Fuel | Electric |
| Living 2 Level | U |
| Bath 1 Level | Main |
| Bath 2 Level | Upper |
| Bath 1 Size | 3/4 |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1320 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Main Level Beds | 1 |
| Upper Level Beds | 1 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Foundation | Crawl Space |
| Exterior Amenities | Back Fenced,Utility Shed,Corner Lot,Front Yard Sod/Grass |
| Inclusions | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.07 |
| Lot Dimensions | 2,904 |
| Exterior Basement Access | No Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 9:05 AM